$889,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | In Floor Heating |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 13'1'' x 11'4'' |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'0'' x 11'7'' |
Primary Bedroom | Second level | 11'10'' x 16'8'' |
Bedroom | Second level | 10'1'' x 12'10'' |
Family room | Second level | 24'3'' x 15'1'' |
Family room | Basement | 24'3'' x 15'1'' |
Storage | Basement | 24'10'' x 32'4'' |
Dining room | Main level | 11'2'' x 12'5'' |
2pc Bathroom | Main level | Measurements not available |
Bedroom | Main level | 11'0'' x 14'8'' |
Kitchen | Main level | 11'2'' x 15'4'' |
Laundry room | Main level | 7'0'' x 7'0'' |
Living room | Main level | 17'7'' x 17'3'' |
real estate sites by WEBKITS